KOSPET PRIME S Smart Watch Dual Chip Dual Camera 4G Watch.
[Dual Chip Dual Mode] KOSPET Prime S 1.6 inch Full Touch Screen Watch Phone Heart Rate Blood Oxygen Monitor Dual Camera GPS+GLONASS+Beidou Positioning 1050mAh Battery 4G-LTE Smart Watch – Black
The latest price of KOSPET Prime Face ID Dual Cameras 4G Smartwatch in Bangladesh is ৳ 14,990 . You can buy the KOSPET Prime Face ID Dual Cameras 4G Smartwatch
1. 1.6-inch Full Round IPS Display
2. Dual Chip
3. Android mode + Sport mode
4. 4G Global Network Frequency Band
5. 8MP+ 5MP Dual Camera
6. Heart Rate + Blood Oxygen Healthy Monitoring
7. GPS+GLONASS+Beidou Triple Satellite Positioning
Specification | ||||
Brand | KOSPET | |||
Model | Prime S |
|||
bluetooth Version | BT 4.1 + BLE 4.0 | |||
CPU | SC9832E + nRF52832/ PAR2822 | |||
RAM | 1GB | |||
ROM | 16GB | |||
Compatible System | Android system 5.1 version or above; iOS system 9.0 version or above | |||
Operating Mode | Full Touch Screen | |||
APP Name | GaoFit | |||
Watch Language | Europe and America :
English, French, German, Italian, Spanish, Portuguese, Mexican, Russian, Ukrainian, Czech, Polish, Swedish, Finnish, Croatian, Dutch, Norwegian, Danish, Romanian, Greek, Latvian Asia : Japanese, Korean, Arabic, Indonesian, Turkish, Israeli, Thai, Vietnamese, Malaysian, Simplified Chinese, traditional Chinese |
|||
Band | TDD LTE: B38(2600MHz), B39(1900), B40(2300), B41(2500) FDD LTE: B1(2100), B2(1900), B3(1800),B5(850),B7(2600), B8(900), B12(700), B17(700), B20(800) TD-SCDMA: B34(2100), B39(1900) WCDMA: B1(2100),B5(850),B2(1900) GSM: B2(1900),B3(1800),B5(850),B8(900) |
|||
Wifi Support | 2.4GHz | |||
SIM Card | Nano SIM Card | |||
Special Features | ||||
Camera | Front 5MP Side 8MP | |||
GPS | GPS/GLONASS/A-GPS/Beidou | |||
Waterproof | IP67 Waterproof | |||
Multi-Sport Modes | Support | |||
Heart Rate Monitoring | Support | |||
Blood Oxygen Monitoring | Support | |||
Sleep Monitoring | Support | |||
Call or SMS Reminder | Support | |||
Music Sync | Support |
|||
Weather | Support | |||
More Functions | Calls, SMS, Music Sync Function, Map, Alarm, Google play Store,Sound Recorder, Calendar, Voice Search, Caculator, Pedometer etc. | |||
Technical Parameters | ||||
Sensor | G-Sensor |
|||
Screen | Size: 1.6 inch
Pixel: 400*400 Screen Type: TFT IPS |
|||
Material | Band Material: TPU
Case Material: Ceramic + PC |
|||
Battery | Battery Capacity: 1050 mAh Using time: About Android Mode:1-2 days; Sport Mode: 5-7 days Charging Method: Magnetic |
|||
Appearance & Details | ||||
Size | Watch Diameter: About 54 mm
Case thickness: About 17 mm Total Length: About 265 mm Watch Body Size: φ54mm*58mm*16.7mm Weight: About 70g |
|||
Package Included | 1* KOSPET Prime S Smart Bracelet
1* Charging Cable 1* User Manual |
Taher –
good
Taher –