Huawei Pura 70 Pro
Launch | Announced | 2024, April 18 |
---|---|---|
Status | Coming soon. Exp. release 2024, April 29 |
Display | Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
---|---|---|
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2844 pixels (~460 ppi density) | |
Protection | Kunlun Glass 2 |
Platform | OS | HarmonyOS 4.2 |
---|---|---|
Chipset | Kirin 9010 (7 nm) | |
CPU | Octa-core (1×2.3 GHz Taishan Big & 3×2.18 GHz Taishan Mid & 4×1.55 GHz Cortex-A510) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie camera | Single | 13 MP, f/2.4, (ultrawide), AF |
---|---|---|
Features | HDR, panorama | |
Video | Yes, HDR |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|---|---|
BDS Satellite Message |
Battery | Type | 5050 mAh, non-removable |
---|---|---|
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Pros
- Aluminum frame, Glass back and IP68.
- 6.2-inch LTPO OLED screen, 120Hz refresh.
- Kirin 9010 processor and 12GB RAM.
- Triple rear camera 50Mp. 48MP and 12.5MP
- 5050mAh battery with 100W wired charging.
Cons
- FM is not supported.
- 3.5mm jack unavailable.
- No memory card slot.
Huawei Pura 70 Pro Price in Bangladesh April 2024
The Huawei Pura 70 Pro is now available in three variants (256/512GB/1TB/12GB RAM). Now, the Huawei Pura 70 Pro’s Price is 100000 Taka in Bangladesh. Pura 70 Pro has a 5050mAh battery with 100W fast charging. This device is running with HarmonyOS 4.2 and is powered by the Kirin 9010 (7 nm) chipset.
Model | Huawei Pura 70 Pro |
Price | BDT. 1,00,000 |
Display | 6.8″ 1260×2844 pixels |
RAM | 12 GB |
ROM | 256/512 GB / 1TB |
Released | 2024, April |
More Product : click Here..
Huawei Pura 70
0.262850274
Official Mobiles in Bangladesh Official Mobile and Wearable devices smartphones, tablets, feature phone specifications, and price lists in Bangladesh