Available. Released 2022, September |
Body | Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP5X (dust), IPX4 (water) resistance |
Display | Type | IPS LCD, 530 nits (HBM) |
---|---|---|
Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Starlite Blue, Metaverse Green, Summer Cyan |
---|---|---|
Price | About 15,990 TAKA |
rakib –
battery backup also good but camera 3.5/5….need little improvement in camera section.
rakib –