Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Nano-SIM |
Display | Type | Foldable LTPO3 OLED, 120Hz, HDR10+ |
---|---|---|
Size | 8.0 inches, 202.4 cm2 | |
Resolution | 1800 x 2200 pixels (~355 ppi density) | |
Cover display: OLED, 120Hz 6.53 inches |
Platform | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.8, (wide), 1/1.57″, 1.0µm, Dual Pixel PDAF, OIS XX MP, f/3.4, (periscope telephoto), PDAF, OIS 12 MP, f/2.4, (telephoto), 1/3.6″, 1.0µm, PDAF, 2x optical zoom 48 MP, f/2.2, 114˚ (ultrawide) |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie camera | Single | Unspecified selfie camera |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W Fast wireless charging 50W |
Misc | Colors | Black, Blue |
---|
There are no reviews yet.