Available. Released 2022, September |
Body | Dimensions | 159.2 x 74.2 x 7.8 mm (6.27 x 2.92 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and water resistant |
Display | Type | AMOLED, 90Hz, 1300 nits (peak) |
---|---|---|
Size | 6.44 inches, 100.0 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
Platform | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Color changing back panel color |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 44W wired, 58% in 30 min (advertised) |
Misc | Colors | Diamond Black, Sunrise Gold |
---|---|---|
Models | V2201 | |
Price | About 30,990 Taka, |
M S Hossain –
Accept camera (picture quality). All is good, this is budget phone.
M S Hossain –