Tecno Spark 20 Pro 5G
Tecno Spark 20 Pro 5G Price & Specification Bangladesh
Availability:
Out of stock
৳ 66,000
Out of stock
Tecno Spark 20 Pro 5G : 55,990 Taka
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT6833V/PNZA | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF Other unspecified cameras |
---|---|---|
Features | Quad-LED flash | |
Video | Yes |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Unspecified |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
Misc | Colors | Blue, Green |
---|---|---|
Models | KJ8 | |
Price |
There are no reviews yet.