Samsung Galaxy F55
Samsung Galaxy F55 Price & Specification Bangladesh
Availability:
Out of stock
৳ 19,990
Out of stock
Samsung Galaxy F55
Launch | Announced | 2024, May 17 |
---|---|---|
Status | Coming soon. Exp. release 2024, May |
Body | Dimensions | 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front, silicone polymer (eco leather) back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED+, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Always-on display |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.4, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired |
Misc | Colors | Black, Apricot |
---|---|---|
Models | SM-E556B/DS, SM-E556B | |
SAR | 0.93 W/kg (head) |
There are no reviews yet.