Realme P1 Pro
Rumored : phone :
Launch | Announced | 2024, March 21 |
---|---|---|
Status | Available. Released 2024, March 21 |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.5 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 25mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama, Leica lenses | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, HDR10+, BT.2020, 10-bit video, gyro-EIS |
Selfie camera | Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, 100% in 40 minutes (advertised) |
https://tbazzar.com/product/realme-p1-pro/
More Product : click Here..
Realme GT Neo6 SE
0.287123857
Xolo Mobile Price in Bangladesh 2024 2024 latest updated Xolo ✓Official ✓Unofficial Price List in Bangladesh ✓Full Specifications ✓Rating ✓Review.