Body | Dimensions | 8.2 mm thickness |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 120Hz |
---|---|---|
Size | 6.7 inches, 108.4 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 12, Realme UI 3.0 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, , 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.5″, PDAF, OIS 50 MP, f/2.4, 150˚, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W |
Misc | Colors | Gold/Black, Blue, Silver |
---|---|---|
Models | RMX3301, RMX3300 |
There are no reviews yet.