Oppo Reno12 (China)
Oppo Reno12 (China) Price & Specification Bangladesh
Availability:
Out of stock
৳ 54,800
Out of stock
Oppo Reno12 (China) : 54,990 Taka
Launch | Announced | 2024, May 23 |
---|---|---|
Status | Coming soon. Exp. release 2024, May 31 |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 14, ColorOS 14.1 |
---|---|---|
Chipset | Mediatek Dimensity 8250 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie camera | Single | 50 MP, f/2.0, (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD Reverse wired |
Misc | Colors | Black, Silver, peach |
---|---|---|
Models | PJV110 | |
Price |
There are no reviews yet.