Oppo Find X8
Oppo Find X8 Price & Specification Bangladesh
Availability:
Out of stock
৳ 90,590
Out of stock
Oppo Find X8 : 100k
However, it also enables a new 25MP photo capture mode in the default camera app. By default, the Find X8 Ultra captures stills in right around 12.5MP from its main 50MP Quad-Bayer camera. 25MP is a nice and convenient “middle ground” of sorts between that resolution and the full 50MP resolution of the sensor.
Body | Dimensions | 153 x 71 x 8.4 mm (6.02 x 2.80 x 0.33 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | Nano-SIM, eSIM | |
Water-resistant (IPX5/8) & Dust-resistant (IP6X) MIL-STD-810H compliant |
Display | Type | IGZO OLED, 1B colors, 90Hz, 1300 nits (peak) |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55″, dual pixel PDAF, OIS 8 MP, f/2.4, 15mm, 120˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | Yes |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
There are no reviews yet.