Body | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54 |
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
Misc | Colors | Black, Blue, Violet |
---|---|---|
Price | About 22,990 |
Oppo A58 Price In Bangladesh::
- এটি 2017 সালের Oppo A53 এর সাথে বা 2021 সালের Oppo A57 5G এর সাথে বিভ্রান্ত হওয়া উচিত নয়। যদিও, এর স্পেসগুলি পরেরটির সাথে বেশ মিল রয়েছে। এই নতুন Oppo A58 5G,
- 2023-02-03T09:05:22+00:00
AR Khan durjoy –
না, আমার poco x3 nfc এর 732g আছে এবং এটি moto g60 এর থেকে ভালো কাজ করে
AR Khan durjoy –
farabi ahmmed –
Especially a base model realme…
farabi ahmmed –
Arup Dutta –
Wounderful
Arup Dutta –