. Released 2022, September 01 |
Body | Dimensions | 263.7 x 166.7 x 6.8 mm (10.38 x 6.56 x 0.27 in) |
---|---|---|
Weight | 480 g (1.06 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM | |
Stylus support (magnetic) |
Display | Type | OLED, HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
---|---|---|
Size | 11.2 inches, 357.0 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 1536 x 2560 pixels, 5:3 ratio (~267 ppi density) |
Platform | OS | Android 12L |
---|---|---|
Chipset | MediaTek Kompanio 1300T (6 nm) | |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Single | 13 MP, f/2.4, (wide), AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by JBL |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go, magnetic connector, video output |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 8200 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Quick Charge 3.0 |
Misc | Colors | Storm Grey, Oat |
---|---|---|
Models | ZAB50194GB, ZAB50043SE | |
Price | About 47,990 TAKA |
There are no reviews yet.