2022, July 28 | ||
Body | Dimensions | 164.5 x 76.1 x 8.9 mm (6.48 x 3.00 x 0.35 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant design |
Display | Type | IPS LCD, 500 nits |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Platform | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 50 MP, f/1.6, 27mm (wide), AF 2 MP, f/2.4, (depth) QVGA, f/2.0 (AI lens) |
---|---|---|
Features | Quad-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Turquoise Cyan, Atlantic Blue, Iris Purple, Tahiti Gold |
---|---|---|
Price | 11,490 |
There are no reviews yet.