A massive screen of 6.6” dimensions and waterdrop HD+ display along with a 4000 mAh big battery allows you to stay connected and watch your favorite shows anytime. Now make multi-tasking your new mantra with incredible 4G connectivity, 32GB ROM & 2GB RAM your phone has all that you need at your fingertips.
Body | Dimensions | 172.6 x 77.7 x 8.7 mm (6.80 x 3.06 x 0.34 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 440 nits (typ) |
---|---|---|
Size | 6.82 inches, 112.3 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 12 (Go edition) |
---|---|---|
Chipset | MediaTek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0, AF 0.3 MP, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Sp Sagor Imdad –
Is it not though? I looked at this phone and thought the exact opposite, imo it’s one of the more uniform bezels I’ve seen. At least from the leaked renders.
Sp Sagor Imdad –
Mohammad Shakil Hossain –
Overall performance wise the phone is great.
Mohammad Shakil Hossain –