Fairphone 5.
Launch | Announced | 2023, August 30 |
---|---|---|
Status | Coming soon. Exp. release 2023, September 15 |
Body | Dimensions | 162 x 75.5 x 10.5 mm (6.38 x 2.97 x 0.41 in) |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM and eSIM | |
IP55, dust and water resistant MIL-STD-810G compliant |
Display | Type | OLED, 90Hz, 880 nits (peak) |
---|---|---|
Size | 6.46 inches, 101.2 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~459 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm QCM6490 (6 nm) | |
CPU | Octa-core (1×2.7 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 643L |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.51″, 0.7µm, PDAF TOF 3D, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.45, (wide), 1/2.76″, 0.74µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, OTG, DisplayPort |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Standard 5-year warranty |
Battery | Type | Li-Ion 4200 mAh, removable |
---|---|---|
Charging | 30W wired, 50% in 30 min (advertised) |
Misc | Colors | Matte Black, Sky Blue, Transparent Edition |
---|---|---|
SAR EU | 0.49 W/kg (head) 0.99 W/kg (body) | |
Price | About 82,990 Taka, |
There are no reviews yet.